Bra Sizing Charts US, UK, EU, AUS, IT, FR, JAPAN
Bra Sizing Charts
The chart has sizes on one side, which are ABC and D letters. On its opposite side, there are numbers 32, 34, 36, 38, and 40. Below them are all the possible sizes, which include small, medium, XLs, etc. Bra Sizing Charts US, UK, EU, AUS, IT, FR, Japan and almost all countries use these methods to find accurate or fit bra sizes for comfort.
Women’s Bra Size Chart
Size | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|
A | S | S | M | L | XL |
B | S | M | M | XL | XL |
C | S | M | L | XL | |
D | M | L | L | XL |
Band Sizes
IN | CM | US | IT | EU | FR/BE | UK | AS/NZ | JP |
---|---|---|---|---|---|---|---|---|
28″ | 56-58 | 28 | 0 | 60 | 75 | 28 | 6 | 60 |
30″ | 63-67 | 30 | 1 | 65 | 80 | 30 | 8 | 65 |
32″ | 68-72 | 32 | 2 | 70 | 85 | 32 | 10 | 70 |
34″ | 73-77 | 34 | 3 | 75 | 90 | 34 | 12 | 75 |
36″ | 78-82 | 36 | 4 | 80 | 95 | 36 | 14 | 80 |
38″ | 83-87 | 38 | 5 | 85 | 100 | 38 | 16 | 85 |
40″ | 88-92 | 40 | 6 | 90 | 105 | 40 | 18 | 90 |
42″ | 93-97 | 42 | 7 | 95 | 110 | 42 | 20 | 95 |
44″ | 98-102 | 44 | 8 | 100 | 115 | 44 | 22 | 100 |
46″ | 103-107 | 46 | 9 | 105 | 120 | 46 | 24 | 105 |
48″ | 108-112 | 48 | 10 | 110 | 125 | 48 | 26 | 110 |
After measuring the band size, measure the bust size. To do this, refers to the chart on the main page and calculate it. This will give you your bust size, which you can then subtract from the band size to get your cup size. To see all these things, refer to the bra cup size conversion charts.
Bust Size – Band Size = Bust Differences
4″ | 5″ | 6″ | 7″ | 8″ |
A | B | C | D | DD |
Here are the differences between A and DD. For all the remaining differences, see the chart on the Bra Size chart Inches/Centimeters.
Sports Bra Sizes
S | M | L | XL | XXL | XXL |
---|---|---|---|---|---|
30B | 32C | 34D | 34E | 38E | 40DD |
30C | 32D | 34DD | 36DD | 40C | 42D |
30D | 32DD | 36C | 38E | 40D | |
32B | 34B | 36D | 38D | 42C | |
34C | 38C | 36DD | |||
36B | 38D |
