Bra Cup Size Conversion Chart
If you know your bra cup size!, you can easily convert your bra size to international bra cup size, and if you don’t know, you can use this chart to find out your bra cup size. So, from this chart, you can find your correct bra cup size. You can easily convert your US, UK, European, Japanese, French, Spanish, Australian, France, Italy and Other Countries bra cup sizes, you can use this chart to find out your bra cup size. Let’s Start to Calculate Bust and Band Size measurement, then you can see this chart to find your Cup Size, also match your bra size from bra size cup conversion Chart.

Bra Cup Size Conversions
US | UK | EU | AUS | FR | IT |
---|---|---|---|---|---|
30A | 30A | 65A | 8A | 80A | 0A |
30B | 30B | 65B | 8B | 80B | 0B |
30C | 30C | 65C | 8C | 80C | 0C |
30D | 30D | 65D | 8D | 80D | 0D |
30DD/E | 30DD | 65E | 8E | 80E | 0DD |
30DDD/F | 30E | 65F | 8F | 80F | 0E |
30G | 30F | 65G | 8G | 80G | 0F |
30H | 30FF | 65H | 8H | 80H | 0FF |
30I | 30G | 65J | 8I | 80J | 0G |
“A” Bra Cup Size Conversion
Bra Size | Band (in) | Bust (in) | Band (cm) | Bust (cm) |
---|---|---|---|---|
30A | 30in | 31in | 61cm | 72cm |
32A | 32in | 33in | 68cm | 82cm |
34A | 34in | 35in | 74cm | 86cm |
36A | 36in | 37in | 78cm | 92cm |
38A | 38in | 39in | 84cm | 97cm |
40A | 40in | 41in | 89cm | 102cm |
“A” bra cup size A is treated a very small size, as it is often used by worn by teenagers whose breasts are still developing.
Example: 30A is a Band Size and 61 is a Overbust Size
Band Size of 30 inches and 61 centimeters & Overbust Size of 31 inches and 76 centimeters
“B” Bra Cup Size Conversion
Bra Size | Band (in) | Bust (in) | Band (cm) | Bust (cm) |
---|---|---|---|---|
30B | 30in | 32in | 61cm | 78cm |
32B | 32in | 34in | 68cm | 84cm |
34B | 34in | 36in | 74cm | 88cm |
36B | 36in | 38in | 78cm | 94cm |
38B | 38in | 40in | 84cm | 99cm |
40B | 40in | 42in | 89cm | 104cm |
A “B” cup size means that there will be a difference of 2-inches or 5-6 Centimeters around your bust at its fullest point measurement and the band size. B cup breast size is considered a small size, but it is also very close to being average bra size. look Bra cup size conversion.
Example: 30B is a Band Size and 61 is a Overbust measurement
Band Size of 30 inches and 61 centimeters & Overbust Size of 32 inches and 78 centimeters
“C” Bra Cup Size Conversion
Bra Size | Band (in) | Bust (in) | Band (cm) | Bust (cm) |
---|---|---|---|---|
30C | 30in | 33in | 61cm | 80cm |
32C | 32in | 35in | 68cm | 86cm |
34C | 34in | 37in | 74cm | 92cm |
36C | 36in | 39in | 78cm | 97cm |
38C | 38in | 42in | 84cm | 102cm |
40C | 40in | 43in | 89cm | 107cm |
A “C” cup size means that there will be a difference of 3-inches around your bust at its fullest point measurement and the band Size. C cup bra size is considered an average size. Breast Weigh of C cup size is 1.1 lbs. match your Bras size from bra cup size conversion chart.
Example: 30C is a Band Size and 61 is a Overbust measurement
Band Size of 30 inches and 61 centimeters & Overbust Size of 33 inches and 80 centimeters
“D” Bra Cup Size Conversion
Bra Size | Band (in) | Bust (in) | Band (cm) | Bust (cm) |
---|---|---|---|---|
30D | 30ni | 34in | 61cm | 82cm |
32D | 32in | 36in | 68cm | 88cm |
34D | 34in | 38in | 74cm | 94cm |
36D | 36in | 40in | 74cm | 99cm |
38D | 38in | 42in | 84cm | 104cm |
40D | 40in | 44ni | 89cm | 109cm |
“D” Cup breast size is considered large and the average size in the United States. D cup size means that there will be a difference of 4-inches or 10-11 Centimeters around your bust at its fullest point measurement and the band size. Breast Weigh of C cup size is 1.7 lbs.
Example: 30D is a Band Size and 61 is a Overbust measurement
Band Size of 30 inches and 61 centimeters & Overbust Size of 34 inches and 82 centimeters
“DD/E” Bra Cup Size Conversion
Bra Size | Band (in) | Bust (in) | Band (cm) | Bust (cm) |
---|---|---|---|---|
30DD | 30in | 35in | 61cm | 84cm |
32DD | 32in | 37in | 68cm | 92cm |
34DD | 34in | 39in | 74cm | 97cm |
36DD | 36in | 41in | 78cm | 102cm |
38DD | 38in | 43in | 84cm | 107cm |
40DD | 40in | 45in | 89cm | 112cm |
Breast Weigh of “DD/E” cup size is 2.2 lbs. D cup size means that there will be a difference of 5-inches or 12-13 Centimeters around your bust at its fullest point measurement and the band size. DD/E cup size considered an a large cup size by most cultures
Example: 30DD is a Band Size and 61 is a Overbust measurement
Band Size of 30 inches and 61 centimeters & Overbust Size of 35 inches and 84 centimeters
“DDD” Bra Cup Size Conversion
Bra Size | Band (in) | Bust (in) | Band (cm) | Bust (cm) |
---|---|---|---|---|
30DDD | 30in | 35in | 61cm | 86cm |
32DDD | 32in | 37in | 68cm | 94cm |
34DDD | 34in | 39in | 74cm | 99cm |
36DDD | 36in | 41in | 78cm | 104cm |
38DDD | 38in | 43in | 84cm | 109cm |
40DDD | 40in | 45in | 89cm | 114cm |
A “DDD/F” cup size means that there will be a difference of 6-inches or 15-16 Centimeters around your bust at its fullest point measurement and the band size. Breast Weigh of DDD/F Cup size is 2.6 lbs. Check your bra cup size conversion chart.
Example: 30DDD is a Band Size and 61 is Overbust measurement
Band Size of 30 inches and 61 centimeters & Overbust Size of 35 inches and 86 centimeters.